| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $12,900,000 |  
		| Taxes: | $7,719.4 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Vacant |  
		| Address: | 10 Vice Regent Boul  , Toronto, M1H 2X7, Toronto |  
		| Postal Code: | M1H 2X7 |  
		| Province/State: | Toronto |  
		| Legal Description: | PT. LOT 28, CON. 2F.T.H., BEING PART 1,R |  
		| Lot Size: | 200.13
                                x
                                373.82
                                (Feet) |  
		| Directions/Cross Streets: | Hwy 27/Rexdale Blvd |  
                    
                    
                    
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 0 |  |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
	
		| Category: | Free Standing |  
		| Use: | Other |  
		| Building Percentage: | T |  
		| Total Area: | 1.7 |  
		| Total Area Code: | Acres |  
		| Office/Appartment Area: | 7000 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Industrial Area: | 10000 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Area Influences: | Major Highway
                                 
                                Public Transit |  
		| Approximatly Age: | New |  
                    
                    
                    
	
		| Financial Statement: | F |  
		| Chattels: | T |  
		| Franchise: | F |  
		| Days Open: | V |  
		| Employees #: | 0 |  
		| Seats: | 0 |  
		| LLBO: | N |  
		| Maintenance: | 0 |  
                    
	
		| Sprinklers: | No |  
		| Rail: | N |  
		| Soil Test: | Yes |  
		| Clear Height Feet: | 0 |  
		| Truck Level Shipping Doors #: | 0 |  
		| Double Man Shipping Doors #: | 0 |  
		| Drive-In Level Shipping Doors #: | 0 |  
		| Grade Level Shipping Doors #: | 0 |  
		| Heat Type: | None |  
		| Central Air Conditioning: | No |  
		| Sewers: | Sanitary+Storm |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX REALTRON REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Industrial |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto W10 |  
                                | Neighbourhood: | West Humber-Clairville |  
                                | Style: |  |  
                                | Lot Size: | 200.13 x 373.82(Feet) |  
                                | Approximate Age: | New |  
                                | Tax: | $7,719.4 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 0 |  
                                | Baths: | 0 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list