| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $599,900 |  
		| Taxes: | $3,327.14 |  
		| Occupancy by: | Owner |  
		| Address: | 525 FRY Road  , Prince Edward County, K0K 2T0, Prince Edward Co |  
		| Acreage: | 10-24.99 |  
		| Directions/Cross Streets: | 525 Fry Rd in between Cty rd #4 & Cty Rd #5 |  
                    
	
		| Rooms: | 5 |  
		| Rooms +: | 1 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 2 |  
		| Family Room: | F |  
		| Basement: | Finished wit |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Kitchen | 17.19 | 10.07 | Combined w/Dining, Window |  
                                | Room
                                    2: | Main | Dining Ro | 20.63 | 13.25 | Combined w/Kitchen, Window, Open Concept |  
                                | Room
                                    3: | Main | Living Ro | 26.60 | 13.12 | Open Concept |  
                                | Room
                                    4: | Main | Bathroom | 4.85 | 4.66 | 2 Pc Bath |  
                                | Room
                                    5: | Second | Primary B | 26.37 | 9.87 | Window, Closet |  
                                | Room
                                    6: | Second | Bedroom 2 | 11.97 | 9.81 | Closet, Window |  
                                | Room
                                    7: | Second | Bathroom | 10.66 | 6.17 | 4 Pc Bath |  
                                | Room
                                    8: | Lower | Utility R | 12.10 | 12.82 | Combined w/Laundry |  
                                | Room
                                    9: | Lower | Workshop | 11.84 | 8.53 |  |  
                                | Room
                                    10: | Lower | Recreatio | 25.45 | 18.27 | Walk-Out, Wood Stove |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 2 | Main |  
                                | Washroom
                                    2: | 4 | Second |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 2 | Main |  
                                | Washroom 
                                    7: | 4 | Second |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Vinyl Siding |  
		| Garage Type: | None |  
		| (Parking/)Drive: | Private Do |  
		| Drive Parking Spaces: | 6 |  
		| Parking Type: | Private Do |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Approximatly Age: | 31-50 |  
		| Approximatly Square Footage: | 1100-1500 |  
		| Property Features: | Wooded/Treed |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Heat Pump |  
		| Central Air Conditioning: | Wall Unit(s |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Elevator Lift: | False |  
		| Sewers: | None |  
		| Water: | Dug Well |  
		| Water Supply Types: | Dug Well |  
		| Utilities-Cable: | Y |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| KELLER WILLIAMS ENERGY REAL ESTATE |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Prince Edward County |  
                                | Municipality: | Prince Edward County |  
                                | Neighbourhood: | Hallowell Ward |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 1342.96(Feet) |  
                                | Approximate Age: | 31-50 |  
                                | Tax: | $3,327.14 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2 |  
                                | Baths: | 2 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list