| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $699,900 |  
		| Taxes: | $4,704.71 |  
		| Occupancy by: | Vacant |  
		| Address: | 1734 County Rd 26 N/A  , Brighton, K0K 1H0, Northumberland |  
		| Acreage: | .50-1.99 |  
		| Directions/Cross Streets: | CR 41 / CR 26 |  
                    
	
		| Rooms: | 5 |  
		| Rooms +: | 3 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 1 |  
		| Washrooms: | 2 |  
		| Family Room: | F |  
		| Basement: | Full Finished
 |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Ground | Foyer | 13.97 | 19.35 | Tile Floor |  
                                | Room
                                    2: | Upper | Living Ro | 14.96 | 18.40 | Broadloom, Bay Window |  
                                | Room
                                    3: | Upper | Dining Ro | 11.32 | 10.30 | Hardwood Floor |  
                                | Room
                                    4: | Upper | Kitchen | 11.12 | 11.48 | Linoleum |  
                                | Room
                                    5: | Upper | Primary B | 14.69 | 12.10 | Semi Ensuite, W/O To Deck, Broadloom |  
                                | Room
                                    6: | Upper | Bedroom 2 | 8.89 | 12.10 | Broadloom |  
                                | Room
                                    7: | Lower | Bedroom | 12.79 | 12.60 | Broadloom |  
                                | Room
                                    8: | Lower | Utility R | 13.15 | 13.51 |  |  
                                | Room
                                    9: | Lower | Recreatio | 26.27 | 18.30 | Broadloom, Fireplace |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Main |  
                                | Washroom
                                    2: | 3 | Lower |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 4 | Main |  
                                | Washroom 
                                    7: | 3 | Lower |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | Bungalow-Raised |  
		| Exterior: | Brick Vinyl Siding
 |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Private Tr |  
		| Drive Parking Spaces: | 8 |  
		| Parking Type: | Private Tr |  
		| Parking Type: | Private Tr |  
		| Pool: | None |  
		| Other Structures: | Kennel, Shed, |  
		| Approximatly Age: | 31-50 |  
		| Approximatly Square Footage: | 700-1100 |  
		| Property Features: | Golf Greenbelt/Conserva
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Septic |  
		| Water: | Dug Well |  
		| Water Supply Types: | Dug Well |  
		| Utilities-Cable: | N |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| Royal LePage Our Neighbourhood Realty |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Northumberland |  
                                | Municipality: | Brighton |  
                                | Neighbourhood: | Rural Brighton |  
                                | Style: | Bungalow-Raised |  
                                | Lot Size: | x 300.00(Feet) |  
                                | Approximate Age: | 31-50 |  
                                | Tax: | $4,704.71 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2+1 |  
                                | Baths: | 2 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list