| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,975,000 |  
		| Taxes: | $7,258.62 |  
		| Tax Type: | Annual |  
		| Assessment: | $437000 |  
		| Assessment Year: | 2024 |  
		| Occupancy by: | Tenant |  
		| Address: | 54 Ferndale Dr North , Barrie, L4N 9V4, Ontario |  
		| Postal Code: | L4N 9V4 |  
		| Province/State: | Ontario |  
		| Lot Size: | 137.5
                                x
                                783
                                (Acres) |  
		| Directions/Cross Streets: | Tiffin Street and Ferndale Drive |  
                    
                    
                    
                     
	
		| Zoning: | GI |  
		| Category: | Free Standing |  
		| Use: | Other |  
		| Building Percentage: | Y |  
		| Total Area: | 1,470 |  
		| Total Area Code: | Sq Ft |  
		| Industrial Area: | 1470 |  
		| Office/Appartment Area Code: | Sq Ft |  
                    
	
		| Sprinklers: | N |  
		| Outside Storage: | Y |  
		| Rail: | N |  
		| Soil Test: | Y |  
		| Clear Height Feet: | 4 |  
		| Truck Level Shipping Doors #: | 0 |  
		| Double Man Shipping Doors #: | 0 |  
		| Drive-In Level Shipping Doors #: | 0 |  
		| Grade Level Shipping Doors #: | 0 |  
		| Heat Type: | None |  
		| Central Air Conditioning: | N |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| SUTTON GROUP INCENTIVE REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Industrial |  
                                | Area: | Simcoe |  
                                | Municipality: | Barrie |  
                                | Neighbourhood: | 400 North |  
                                | Style: |  |  
                                | Lot Size: | 137.50 x 783.00(Acres) |  
                                | Approximate Age: |  |  
                                | Tax: | $7,258.62 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list