| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $299,888 |  
		| Taxes: | $0 |  
		| Tax Type: | N/A |  
		| Assessment: | $11320000 |  
		| Assessment Year: | 2024 |  
		| Occupancy by: | Owner |  
		| Address: | 1450 O'Connor Dr  , Unit 113, Toronto, M4B 2V5, Ontario |  
		| Apt/Unit: | 113 |  
		| Postal Code: | M4B 2V5 |  
		| Province/State: | Ontario |  
		| Legal Description: | PT BLK B PL 3281 EAST YORK; PT BLK D PL |  
		| Lot Size: | 115.02
                                x
                                374.56
                                (Feet) |  
		| Directions/Cross Streets: | O'Connor/Bermondsey |  
                    
                    
                    
                     
	
		| Zoning: | N/A |  
		| Category: | Without Property |  
		| Use: | Other |  
		| Building Percentage: | Y |  
		| Total Area: | 43,120.18 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 8 |  
		| Office/Appartment Area Code: | Sq Metres |  
		| Retail Area: | 99 |  
		| Retail Area Code: | Sq Metres |  
		| Area Influences: | Major Highway
                                 
                                Public Transit |  
		| Approximatly Age: | 51-99 |  
                    
                    
                    
	
		| Business/Building Name: | PEAK EXCELLENCE CENTRE FOR CONTINUING |  
		| Financial Statement: | Y |  
		| Chattels: | Y |  
		| Franchise: | N |  
		| Days Open: | 5 |  
		| Hours Open: | 8 |  
		| Employees #: | 2 |  
		| Seats: | 0 |  
		| LLBO: | N |  
		| Taxes Expense: | $50000 |  
		| Insurance Expense: | $100 |  
		| Management Expense: | 0 |  
		| Maintenance: | 0 |  
		| Heat Expenses: | $0 |  
		| Hydro Expense: | $0 |  
		| Water Expense: | $0 |  
		| Gross Income/Sales: | $595499 |  
		| Operating Expenses: | $331041 |  
		| Vacancy Allowance: | 0 |  
		| Net Income Before Debt: | $264458 |  
		| Estim Inventory Values At Cost : | 30000 |  
		| Year Expenses: | 2024 |  
		| Expenses Actual/Estimated: | $Act |  
                    
	
		| Sprinklers: | N |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | Y |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX ALL-STARS REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Sale Of Business |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | O'Connor-Parkview |  
                                | Style: |  |  
                                | Lot Size: | 115.02 x 374.56(Feet) |  
                                | Approximate Age: | 51-99 |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list