| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $46,145,580 |  
		| Taxes: | $354,855.57 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Owner |  
		| Address: | 34 Carson St  , Toronto, M8W 3R9, Ontario |  
		| Postal Code: | M8W 3R9 |  
		| Province/State: | Ontario |  
		| Legal Description: | LTS 15 TO 21 INCLUSIVE PL 2329, PTS 3 & |  
		| Lot Size: | 400.22
                                x
                                640.45
                                (Feet) |  
		| Directions/Cross Streets: | Carson St/Horner Ave |  
                    
                    
                    
                     
	
		| Zoning: | E1.0 |  
		| Category: | Free Standing |  
		| Use: | Factory/Manufacturing |  
		| Building Percentage: | Y |  
		| Total Area: | 136,925 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 8872 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Industrial Area: | 128053 |  
		| Office/Appartment Area Code: | Sq Ft |  
                    
	
		| Sprinklers: | Y |  
		| Rail: | N |  
		| Clear Height Feet: | 26 |  
		| Truck Level Shipping Doors #: | 4 |  
		| Double Man Shipping Doors #: | 0 |  
		| Drive-In Level Shipping Doors #: | 2 |  
		| Grade Level Shipping Doors #: | 0 |  
		| Heat Type: | Radiant |  
		| Central Air Conditioning: | Part |  
		| Elevator Lift: | None |  
		| Sewers: | San+Storm |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| COLLIERS MACAULAY NICOLLS INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Industrial |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | Alderwood |  
                                | Style: |  |  
                                | Lot Size: | 400.22 x 640.45(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $354,855.57 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list