| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $549,900 |  
		| Taxes: | $4,094 |  
		| Assessment Year: | 2025 |  
		| Occupancy by: | Partial |  
		| Address: | 118 Percy Cres  , Scugog, L9L 1B4, Durham |  
		| Directions/Cross Streets: | Island Rd./Stephenson Point Rd. |  
                    
	
		| Rooms: | 9 |  
		| Bedrooms: | 4 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | F |  
		| Basement: | None |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Ground | Living Ro | 25.49 | 13.48 | W/O To Deck, Combined w/Dining, Panelled |  
                                | Room
                                    2: | Ground | Dining Ro | 25.49 | 13.48 | Combined w/Living, Large Window |  
                                | Room
                                    3: | Ground | Kitchen | 13.84 | 10.00 | Window, Vinyl Floor |  
                                | Room
                                    4: | Ground | Primary B | 15.32 | 11.51 | Large Window, Closet |  
                                | Room
                                    5: | Ground | Bedroom 2 | 10.00 | 9.48 | Window, Closet |  
                                | Room
                                    6: | Ground | Bedroom 3 | 10.00 | 8.00 | Closet, Window |  
                                | Room
                                    7: | Ground | Bedroom 4 | 10.00 | 8.00 | Window |  
                                | Room
                                    8: | Ground | Bathroom | 0 | 0 | Linen Closet, Window |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Ground |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | Bungalow |  
		| Exterior: | Aluminum Siding |  
		| Garage Type: | Detached |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 8 |  
		| Parking Type: | Private |  
		| Parking Type: | Private |  
		| Pool: | None |  
		| Other Structures: | Garden Shed, S |  
		| Approximatly Square Footage: | 1100-1500 |  
		| Property Features: | Lake/Pond Level
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Baseboard |  
		| Central Air Conditioning: | None |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Septic |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RIGHT AT HOME REALTY |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Durham |  
                                | Municipality: | Scugog |  
                                | Neighbourhood: | Rural Scugog |  
                                | Style: | Bungalow |  
                                | Lot Size: | x 150.05(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $4,094 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 4 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list