| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,499,000 |  
		| Taxes: | $4,607.73 |  
		| Occupancy by: | Owner |  
		| Address: | 12866 Regional Road 39 N/A  , Uxbridge, L0E 1T0, Durham |  
		| Acreage: | 25-49.99 |  
		| Directions/Cross Streets: | Regional Rd 39 and Zephyr Road |  
                    
	
		| Rooms: | 7 |  
		| Bedrooms: | 3 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 3 |  
		| Family Room: | T |  
		| Basement: | Walk-Out Full
 |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Dining Ro | 41.33 | 48.22 | Hardwood Floor, Window, Combined w/Solarium |  
                                | Room
                                    2: | Main | Breakfast | 39.29 | 44.67 | Hardwood Floor, Window, Combined w/Dining |  
                                | Room
                                    3: | Main | Living Ro | 46.90 | 57.70 | Hardwood Floor, Fireplace, W/O To Deck |  
                                | Room
                                    4: | Main | Kitchen | 41.66 | 34.11 | Ceramic Floor, Window, Overlooks Living |  
                                | Room
                                    5: | Second | Primary B | 74.46 | 39.39 | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |  
                                | Room
                                    6: | Second | Bedroom 2 | 45.62 | 32.70 | Broadloom, Window, Double Closet |  
                                | Room
                                    7: | Second | Bedroom 3 | 36.38 | 33.46 | Broadloom, Window, Double Closet |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 2 | Main |  
                                | Washroom
                                    2: | 4 | Main |  
                                | Washroom 
                                    3: | 4 | Second |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Brick |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Private Do |  
		| Drive Parking Spaces: | 8 |  
		| Parking Type: | Private Do |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Other Structures: | Barn, Box Stal |  
		| Approximatly Square Footage: | 2000-2500 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Elevator Lift: | False |  
		| Sewers: | Septic |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| FARQUHARSON REALTY LIMITED |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Durham |  
                                | Municipality: | Uxbridge |  
                                | Neighbourhood: | Rural Uxbridge |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 130.07(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $4,607.73 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 3 |  
                                | Baths: | 3 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list