| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $329,900 |  
		| Taxes: | $2,234.88 |  
		| Occupancy by: | Tenant |  
		| Address: | 660 Stone Stre North , Gananoque, K7G 1Z3, Leeds and Grenvi |  
		| Directions/Cross Streets: | Ann and Booth |  
                    
	
		| Rooms: | 5 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 1 |  
		| Family Room: | F |  
		| Basement: | Unfinished |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Living Ro | 13.81 | 18.60 |  |  
                                | Room
                                    2: | Main | Kitchen | 13.61 | 14.46 |  |  
                                | Room
                                    3: | Second | Bathroom | 9.18 | 5.81 | 4 Pc Bath |  
                                | Room
                                    4: | Second | Bedroom | 13.58 | 8.33 |  |  
                                | Room
                                    5: | Second | Primary B | 10.76 | 18.63 |  |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Second |  
                                | Washroom
                                    2: | 0 |  |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                                | Washroom
                                    6: | 4 | Second |  
                                | Washroom 
                                    7: | 0 |  |  
                                | Washroom
                                    8: | 0 |  |  
                                | Washroom 
                                    9: | 0 |  |  
                                | Washroom
                                    10: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Aluminum Siding |  
		| Garage Type: | None |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 3 |  
		| Parking Type: | Private |  
		| Parking Type: | Private |  
		| Pool: | None |  
		| Approximatly Square Footage: | 700-1100 |  
		| Property Features: | Beach Fenced Yard
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | None |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Sewer |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Leeds and Grenville |  
                                | Municipality: | Gananoque |  
                                | Neighbourhood: | 05 - Gananoque |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 125.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $2,234.88 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2 |  
                                | Baths: | 1 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list