| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $899,000 |  
		| Taxes: | $3,607 |  
		| Assessment Year: | 2025 |  
		| Occupancy by: | Partial |  
		| Address: | 112 Cameron Stre  , Blue Mountains, N0H 2P0, Grey County |  
		| Directions/Cross Streets: | Hwy 26th and 10th line |  
                    
	
		| Rooms: | 3 |  
		| Bedrooms: | 3 |  
		| Bedrooms +: | 0 |  
		| Washrooms: | 2 |  
		| Family Room: | F |  
		| Basement: | None |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Bedroom | 9.18 | 12.56 |  |  
                                | Room
                                    2: | Main | Bedroom | 14.89 | 11.84 |  |  
                                | Room
                                    3: | Main | Bedroom | 11.91 | 11.74 |  |  
                                | Room
                                    4: | Main | Bathroom | 9.18 | 8.63 | 3 Pc Bath, Combined w/Laundry |  
                                | Room
                                    5: | Second | Living Ro | 18.53 | 15.51 | W/O To Deck |  
                                | Room
                                    6: | Second | Dining Ro | 18.50 | 8.46 |  |  
                                | Room
                                    7: | Second | Kitchen | 9.02 | 15.97 | W/O To Deck |  
                                | Room
                                    8: | Second | Bathroom | 7.28 | 7.64 | 4 Pc Bath |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 3 | Ground |  
                                | Washroom
                                    2: | 3 | Second |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | 2-Storey |  
		| Exterior: | Wood |  
		| Garage Type: | None |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 3 |  
		| Parking Type: | Private |  
		| Parking Type: | Private |  
		| Pool: | None |  
		| Other Structures: | Shed |  
		| Approximatly Age: | 31-50 |  
		| Approximatly Square Footage: | 1100-1500 |  
		| Property Features: | Wooded/Treed Lake Access
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | Y |  
		| Heat Type: | Baseboard |  
		| Central Air Conditioning: | None |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Elevator Lift: | False |  
		| Sewers: | Septic |  
		| Utilities-Cable: | N |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| Royal LePage Locations North |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Grey County |  
                                | Municipality: | Blue Mountains |  
                                | Neighbourhood: | Blue Mountains |  
                                | Style: | 2-Storey |  
                                | Lot Size: | x 198.00(Feet) |  
                                | Approximate Age: | 31-50 |  
                                | Tax: | $3,607 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 3 |  
                                | Baths: | 2 |  
                                | Garage: | 0 |  
                                | Fireplace: | Y |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list