| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $600,000 |  
		| Taxes: | $2,930 |  
		| Occupancy by: | Owner |  
		| Address: | 20 First Avenue  , Prince Edward County, K0K 3L0, Prince Edward Co |  
		| Acreage: | < .50 |  
		| Directions/Cross Streets: | Belleville St and First Ave |  
                    
	
		| Rooms: | 7 |  
		| Rooms +: | 5 |  
		| Bedrooms: | 2 |  
		| Bedrooms +: | 2 |  
		| Washrooms: | 2 |  
		| Family Room: | T |  
		| Basement: | Finished |  
                                
                                    |  | Level/Floor | Room | Length(ft) | Width(ft) | Descriptions |  
                                | Room
                                    1: | Main | Living Ro | 16.83 | 18.53 |  |  
                                | Room
                                    2: | Main | Dining Ro | 8.79 | 9.91 |  |  
                                | Room
                                    3: | Main | Kitchen | 11.51 | 10.36 |  |  
                                | Room
                                    4: | Main | Primary B | 11.12 | 20.11 |  |  
                                | Room
                                    5: | Main | Bedroom 2 | 11.09 | 10.92 |  |  
                                | Room
                                    6: | Main | Bathroom | 11.05 | 6.82 | 4 Pc Bath |  
                                | Room
                                    7: | Lower | Recreatio | 24.63 | 21.02 |  |  
                                | Room
                                    8: | Lower | Bedroom 3 | 12.10 | 14.86 |  |  
                                | Room
                                    9: | Lower | Bedroom 4 | 12.53 | 9.81 |  |  
                                | Room
                                    10: | Lower | Bathroom | 0 | 0 | 3 Pc Bath |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 4 | Main |  
                                | Washroom
                                    2: | 3 | Basement |  
                                | Washroom 
                                    3: | 0 |  |  
                                | Washroom
                                    4: | 0 |  |  
                                | Washroom 
                                    5: | 0 |  |  
                    
	
		| Property Type: | Detached |  
		| Style: | Bungalow-Raised |  
		| Exterior: | Brick Vinyl Siding
 |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Private Do |  
		| Drive Parking Spaces: | 4 |  
		| Parking Type: | Private Do |  
		| Parking Type: | Private Do |  
		| Pool: | None |  
		| Other Structures: | Garden Shed |  
		| Approximatly Age: | 31-50 |  
		| Approximatly Square Footage: | 1100-1500 |  
		| Property Features: | Lake/Pond Library
 |  
                    
	
		| CAC Included: | N |  
		| Water Included: | N |  
		| Cabel TV Included: | N |  
		| Common Elements Included: | N |  
		| Heat Included: | N |  
		| Parking Included: | N |  
		| Condo Tax Included: | N |  
		| Building Insurance Included: | N |  
		| Fireplace/Stove: | N |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Laundry Level: | Syste |  
		| Ensuite Laundry: | F |  
		| Sewers: | Sewer |  
		| Utilities-Cable: | A |  
		| Utilities-Hydro: | Y |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Detached |  
                                | Area: | Prince Edward County |  
                                | Municipality: | Prince Edward County |  
                                | Neighbourhood: | Wellington |  
                                | Style: | Bungalow-Raised |  
                                | Lot Size: | x 119.42(Feet) |  
                                | Approximate Age: | 31-50 |  
                                | Tax: | $2,930 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 2+2 |  
                                | Baths: | 2 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list