| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $2,999 |  
		| DOM | 11 |  
		| Payment Frequency: | Monthly |  
		| Payment Method: | Cheque |  
		| Rental Application Required: | Y |  
		| Deposit Required: | Y |  
		| Credit Check: | Y |  
		| Employment Letter | Y |  
		| Lease Agreement | Y |  
		| References Required: | Y |  
		| Occupancy by: | Vacant |  
		| Address: | 787 Kootenay Path North , Oshawa, L1H 0A7, Ontario |  
		| Directions/Cross Streets: | Harmony Rd S and Hwy 401 |  
                    
	
		| Rooms: | 4 |  
		| Bedrooms: | 4 |  
		| Washrooms: | 4 |  
		| Kitchens: | 1 |  
		| Family Room: | N |  
		| Basement: | Unfinished |  
		| Furnished: | N |  
                     
                                
                                    |  | No. of Pieces | Level |  
                                | Washroom 
                                    1: | 2 | Main |  
                                | Washroom
                                    2: | 3 | Lower |  
                                | Washroom 
                                    3: | 3 | Upper |  
                                | Washroom
                                    4: | 4 | Upper |  
                    
	
		| Property Type: | Att/Row/Twnhouse |  
		| Style: | 3-Storey |  
		| Exterior: | Alum Siding Brick
 |  
		| Garage Type: | Attached |  
		| (Parking/)Drive: | Private |  
		| Drive Parking Spaces: | 1 |  
		| Pool: | None |  
		| Private Entrance: | N |  
		| Laundry Access: | Ensuite |  
		| Approximatly Age: | New |  
		| Approximatly Square Footage: | 1500-2000 |  
		| Property Features: | Beach Hospital
 Library
 Park
 School Bus Route
 |  
                    
	
		| Parking Included: | Y |  
		| Fireplace/Stove: | N |  
		| Heat Source: | Gas |  
		| Heat Type: | Forced Air |  
		| Central Air Conditioning: | Central Air |  
		| Central Vac: | N |  
		| Ensuite Laundry: | Y |  
		| Sewers: | Sewers |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX REAL ESTATE CENTRE INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Freehold - Att/Row/Twnhouse |  
                                | Area: | Durham |  
                                | Municipality: | Oshawa |  
                                | Neighbourhood: | Donevan |  
                                | Style: | 3-Storey |  
                                | Lot Size: | x () |  
                                | Approximate Age: | New |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: | 4 |  
                                | Baths: | 4 |  
                                | Garage: | 0 |  
                                | Fireplace: | N |  
                                | Air Conditioning: |  |  
                                | Pool: | None |  
                        Locatin Map: 
                     
                    
                    
                 
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list