| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $3,300,000 |  
		| Taxes: | $18,000 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Own+Ten |  
		| Address: | 2389 St. Clair Ave West , Unit 2-3, Toronto, M6N 1K9, Ontario |  
		| Apt/Unit: | 2-3 |  
		| Postal Code: | M6N 1K9 |  
		| Province/State: | Ontario |  
		| Legal Description: | PT LT 13 PL 539 WEST TORONTO JUNCTION PT |  
		| Lot Size: | 25.75
                                x
                                160
                                (Feet) |  
		| Directions/Cross Streets: | St. Clair Ave W/Runnymede |  
                    
                    
                    
                     
	
		| Zoning: | Retail |  
		| Category: | Store With Apt/Office |  
		| Building Percentage: | Y |  
		| Total Area: | 5,000 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 2500 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Retail Area: | 2500 |  
		| Retail Area Code: | Sq Ft |  
                    
	
		| Sprinklers: | N |  
		| Rail: | N |  
		| Heat Type: | Gas Hot Water |  
		| Central Air Conditioning: | Y |  
		| Elevator Lift: | None |  
		| Sewers: | San+Storm |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| MODERN SOLUTION REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Store W/Apt/Office |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | Junction Area |  
                                | Style: |  |  
                                | Lot Size: | 25.75 x 160.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $18,000 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list