| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $5,396,000 |  
		| Taxes: | $20,156.53 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Owner |  
		| Address: | 35 Stoffel Dr West , Unit 13-14, Toronto, M9W 6A8, Ontario |  
		| Apt/Unit: | 13-14 |  
		| Postal Code: | M9W 6A8 |  
		| Province/State: | Ontario |  
		| Legal Description: | UNIT 13, LEVEL 1, TORONTO STANDARD CONDO |  
		| Directions/Cross Streets: | Martin Grove Rd & Highway 401 |  
                    
                    
                    
                     
	
		| Zoning: | E1.0 |  
		| Category: | Industrial Condo |  
		| Use: | Other |  
		| Building Percentage: | N |  
		| Total Area: | 8,546 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 15 |  
		| Office/Appartment Area Code: | % |  
		| Industrial Area: | 85 |  
		| Office/Appartment Area Code: | % |  
                    
	
		| Sprinklers: | Y |  
		| Rail: | N |  
		| Clear Height Feet: | 14 |  
		| Volts: | 100 |  
		| Truck Level Shipping Doors #: | 0 |  
		| Double Man Shipping Doors #: | 0 |  
		| Drive-In Level Shipping Doors #: | 2 |  
		| Height Feet: | 12 |  
		| Grade Level Shipping Doors #: | 0 |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | Part |  
		| Elevator Lift: | None |  
		| Sewers: | San+Storm Avail |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| SPEAR REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Industrial |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | West Humber-Clairville |  
                                | Style: |  |  
                                | Lot Size: | 0.00 x 0.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $20,156.53 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: |  |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list