| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,050,000 |  
		| Taxes: | $5,640 |  
		| Tax Type: | Annual |  
		| Assessment: | $277000 |  
		| Assessment Year: | 2025 |  
		| Occupancy by: | Tenant |  
		| Address: | 126 MAIN St South , Guelph/Eramosa, N0B 2K0, Ontario |  
		| Postal Code: | N0B 2K0 |  
		| Province/State: | Ontario |  
		| Legal Description: | PT LT 6 BLK C PL 150 STRANGE'S SURVEY RO |  
		| Lot Size: | 38
                                x
                                132
                                (Feet) |  
		| Directions/Cross Streets: | MAIN STREET SOUTH & GUELPH STREET |  
                    
                    
                    
                     
	
		| Zoning: | C1 |  
		| Category: | Store With Apt/Office |  
		| Building Percentage: | Y |  
		| Total Area: | 4,295 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 2908 |  
		| Office/Appartment Area Code: | Sq Ft |  
		| Retail Area: | 1386 |  
		| Retail Area Code: | Sq Ft |  
		| Approximatly Age: | 51-99 |  
                    
                    
                    
	
		| Financial Statement: | Y |  
		| Chattels: | Y |  
		| Year Expenses: | 2024 |  
		| Expenses Actual/Estimated: | $Est |  
                    
	
		| Sprinklers: | N |  
		| Soil Test: | N |  
		| Heat Type: | Gas Forced Air Closd |  
		| Central Air Conditioning: | Y |  
		| Elevator Lift: | None |  
		| Sewers: | San+Storm |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| RE/MAX Escarpment Realty Inc |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Store W/Apt/Office |  
                                | Area: | Wellington |  
                                | Municipality: | Guelph/Eramosa |  
                                | Neighbourhood: | Rockwood |  
                                | Style: |  |  
                                | Lot Size: | 38.00 x 132.00(Feet) |  
                                | Approximate Age: | 51-99 |  
                                | Tax: | $5,640 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: | 4 |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list