| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $199,000 |  
		| Taxes: | $0 |  
		| Tax Type: | T.M.I. |  
		| Occupancy by: | Tenant |  
		| Address: | 672 Goderich St  , Goderich, N0H 2C0, Ontario |  
		| Postal Code: | N0H 2C0 |  
		| Province/State: | Ontario |  
		| Legal Description: | LOTS 21 & 22, PLAN 457 AND PART LOT 65 P |  
		| Lot Size: | 165
                                x
                                185.15
                                (Feet) |  
		| Directions/Cross Streets: | Goderich and Mill |  
                    
                    
                    
                     
	
		| Zoning: | Business Commerc |  
		| Category: | Without Property |  
		| Use: | Restaurant |  
		| Building Percentage: | N |  
		| Total Area: | 2,846 |  
		| Total Area Code: | Sq Ft |  
		| Retail Area: | 2846 |  
		| Retail Area Code: | Sq Ft |  
                    
                    
                    
	
		| Business/Building Name: | Chester's Bar & Grill Co |  
		| Financial Statement: | N |  
		| Chattels: | Y |  
		| Franchise: | N |  
		| Days Open: | 7 |  
		| Hours Open: | 11:30-2 |  
		| Employees #: | 25 |  
		| Seats: | 113 |  
		| LLBO: | Y |  
                    
	
		| Outside Storage: | N |  
		| Rail: | N |  
		| Crane: | N |  
		| Soil Test: | N |  
		| Volts: | 200 |  
		| Heat Type: | Gas Forced Air Closd |  
		| Central Air Conditioning: | Y |  
		| Elevator Lift: | None |  
		| Sewers: | San+Storm |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| ROYAL LEPAGE SIGNATURE REALTY |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Sale Of Business |  
                                | Area: | Huron |  
                                | Municipality: | Goderich |  
                                | Neighbourhood: |  |  
                                | Style: |  |  
                                | Lot Size: | 165.00 x 185.15(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $0 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: | 3 |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list