| 
                        
                            | 
                                                
                                                    
                                                        | 
                                                            
    
        
    
    
        ![header]()  
    
 
        
     
        
            
         
            
            
            
                
    
        Hi! This plugin doesn't seem to work correctly on your browser/platform. 
                
                
                
                
                    
                 
                    
	
		| Price | $1,544,544 |  
		| Taxes: | $1.65 |  
		| Tax Type: | Annual |  
		| Occupancy by: | Tenant |  
		| Address: | 445 Milner Ave  , Unit Unit , Toronto, M1B 2K4, Ontario |  
		| Apt/Unit: | Unit |  
		| Postal Code: | M1B 2K4 |  
		| Province/State: | Ontario |  
		| Legal Description: | PT PCL G-3, SECT M1520, PART OF BLK. G, |  
		| Directions/Cross Streets: | Markham Rd & Hwy 401 |  
                    
                    
                    
                     
	
		| Zoning: | E0.6 |  
		| Category: | Industrial Condo |  
		| Use: | Warehousing |  
		| Building Percentage: | N |  
		| Total Area: | 2,976 |  
		| Total Area Code: | Sq Ft |  
		| Office/Appartment Area: | 23 |  
		| Office/Appartment Area Code: | % |  
		| Industrial Area: | 77 |  
		| Office/Appartment Area Code: | % |  
                    
	
		| Sprinklers: | Y |  
		| Rail: | N |  
		| Clear Height Feet: | 16 |  
		| Truck Level Shipping Doors #: | 1 |  
		| Height Feet: | 10 |  
		| Width Feet: | 8 |  
		| Double Man Shipping Doors #: | 0 |  
		| Drive-In Level Shipping Doors #: | 0 |  
		| Grade Level Shipping Doors #: | 0 |  
		| Heat Type: | Gas Forced Air Open |  
		| Central Air Conditioning: | Part |  
		| Water: | Municipal |  
                
                
                
                
                    
                        
                            
                                | 
                                        
                                            | Percent Down: |  |  |  |  |  
                                            | Down Payment | $ | $ | $ | $ |  
                                            | First Mortgage | $ | $ | $ | $ |  
                                            | CMHC/GE | $ | $ | $ | $ |  
                                            | Total Financing | $ | $ | $ | $ |  
                                            | Monthly P&I | $ | $ | $ | $ |  
                                            | Expenses | $ | $ | $ | $ |  
                                            | Total Payment | $ | $ | $ | $ |  
                                            | Income Required | $ | $ | $ | $ |  
                                    This chart is for demonstration purposes only. Always consult a professional financial
                                    advisor before making personal financial decisions.
                                     |  
                
                
                
                
                    
	
		| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |  
		| KOLT REALTY INC. |  
            
                
                
                
                 
                
                
                 
                    
                        Jump To: 
                        
                     
                        At a Glance:
                     
                        
                            
                                | Type: | Com - Industrial |  
                                | Area: | Toronto |  
                                | Municipality: | Toronto |  
                                | Neighbourhood: | Malvern |  
                                | Style: |  |  
                                | Lot Size: | 0.00 x 0.00(Feet) |  
                                | Approximate Age: |  |  
                                | Tax: | $1.65 |  
                                | Maintenance Fee: | $0 |  
                                | Beds: |  |  
                                | Baths: | 2 |  
                                | Garage: | 0 |  
                                | Fireplace: |  |  
                                | Air Conditioning: |  |  
                                | Pool: |  |  
                        Locatin Map: 
                     
                        
                        
                        
                        
                        
                            Listing added to compare list, click
                            
                                here  to view comparison
                                    chart.
                         
    
 
     
        Inline HTML 
        
            Listing added to compare list,
                click here  to
                        view comparison chart.
         |  |  | 
        
        
        
        
    
 
    Listing added to your favorite list